RATES
Annual Percentage Rates are effective 9/1/11- until further notice. HOW TO COMPUTE THE FINANCE CHARGE: The unpaid principal balance for each day is multiplied by the daily periodic rate to determine the Finance Charge for that day. The sum of these daily charges is the Finance Charge you will pay. The unpaid principal balance is that balance which is in your account at the close of business after all transactions, including payments and new borrowings, have been entered. Finance Charges will be imposed from the date of disbursement. There is no free period.
| Secured Loans - Financing Includes tax and license fees. | |||
| (New and Used Autos and Classic Vehicles) .50% discount on rate with both a 20% down payment and direct deposit (total paycheck or loan amount or $500 whichever is more, otherwise .25% discount for either 20% down payment or direct deposit). | |||
| Fico Score | Daily Periodic Rate | Annual Percentage Rate* | |
| Maximum Loan amount is $75,000.00 | 730 & above | .017808 | 1.99% |
| Maximum term of 84 months | 680 - 729 | .019178 | 2.99% |
| *Rates listed are 24 month term | 640 - 679 | .021917 | 3.99% |
| Higher rates apply to longer terms | 600 - 639 | .025342 | 5.25% |
| 550 - 599 | .034246 | 12.50% | |
| Call for specials! | 549 & below | .047945 | 17.50% |
| (Motorcycles, Boats, Recreational Vehicles) | |||
| Fico Score | Daily Periodic Rate | Annual Percentage Rate | |
| Maximum Loan Amount is $75,000.00 | 730 & above | .020547 | 6.00% |
| Maximum term of 120 months | 680 - 729 | .021917 | 7.50% |
| 640 - 679 | .024657 | 9.00% | |
| 600 - 639 | .028767 | 10.55% | |
| 550 - 599 | .035616 | 13.00% | |
| 549 & below | .046575 | 17.00% | |
| Unsecured Loans (Signature Loans) |
|||
| Fico Score | Daily Periodic Rate | Annual Percentage Rate | |
| Maximum Loan amount is $20,000.00 | 730 & above | .027397 | 10.00% |
| Maximum term of 60 months | 680 - 729 | .032876 | 12.00% |
| 640 - 679 | .036986 | 13.50% | |
| 600 - 639 | .041096 | 15.00% | |
| 550 - 599 | .049315 | 18.00% | |
| 549 & below | .049315 | 18.00% | |
| Lines Of Credit | |||
| Fico Score | Daily Periodic Rate | Annual Percentage Rate | |
| Maximum loan amount is $35,000 | .035616 | 13.00 | |
SHARE SECURED LOANS Ð 100% of the amount requested will be secured against the account pledged. Maximum term of 48 months. Rate is 5.00%
Rates and terms are subject to change. Call the Credit Union for current rates. For Certificate Secured Share Advances the APR will be fixed at 2.5 percentage points above the dividend rate being paid on the certificate that is pledged for security .100% of the amount requested will be secured against the account pledged. The entire remaining unpaid balance will be due and payable upon maturity of the certificate. The APR and corresponding Daily Periodic Rate will be shown on the Loan Advance Request.
MORTGAGES
Rates and points change daily. Please call 310-638-2934 or 1-800-AMFCU09 for current rates.
DREAM ACHIEVER EQUITY LINE OF CREDIT
The following is for informational purposes only. This is not a loan commitment and is subject to change without prior notice.
Call the credit union for current specials!
| Interest Rate- | Variable - Based on the Prime Rate (Call for quote) | |
| Adjustments | Rates will change the day after a change in the Prime Rate is posted in the Wall Street Journal. Maximum 5% adjustment up or down from initial rate over life of loan. | |
| Maximum Term- | 20 Years | |
| Draw Period: Repayment Period: |
10 years 10 Years |
|
| Maximum Amount- | $100,000 | |
| Minimum Loan Amount- | $10,000 | |
| Maximum Loan-to-Value | 80% | |
| Minimum Draw / Advance- | $1,000 | |
| Payment- | 1% of outstanding balance or accrued interest or $100, whichever is more. | |
| Annual Fee*- | $50 * Waived if balance carried or $1000 advance taken each year. | |
| Pre-payment penalties | $600 if closed within 1st 12 months of opening of line. | |
Estimated Loan Costs
Out of pocket expenses only such as title insurance, appraisal, recording fees, etc. Estimate provided at time of application.
Notice of Rescission
In compliance with the Truth-in-Lending Act and after signing all loan documents, you will have three business days to exercise your right to cancel the loan transaction. Disbursement of the loan will not occur before the fourth business day after all documents and material disclosures have been signed and in the possession of the Credit Union.
BE ADVISED
This loan that you are applying for will be secured by your home and your failure to repay the loan could cause you to lose your home. AM Federal Credit Union does not intend to sell, assign or transfer this loan at this time.
| HOME EQUITY LOAN FIXED RATE | 8.375% |
| VISA | |
| Classic | 13.74% |
| Gold | 10.74% |
| Secured | 14.74% |
| Champion Money Market Account | ||
| Balance | Rate | |
| $100,000 or more | 0.15% APYE | |
| $50,000 to $100,000 | 0.13% APYE | |
| $25,000 to $50,000 | 0.11% APYE | |
| $7,500 to $25,000 | 0.08% APYE | |
| Rates can change weekly. Interest accrues daily and is paid monthly. | ||
| Rates effective as of 8/30/2011. | ||
| Saving Rates | ||
| Description | Account Balance | APYE |
| Youth | $1.00 and up | .25% |
| Standard Share | $300 to $1,000 | .25% |
| $1,000 to $25,000 | .25% | |
| $25,000 or more | .25% | |
| Rates effective as of 8/30/2011. Rates on our savings products may be subject to change at any time. Rates are determined by the Board of Directors. Funds earn dividends for each day they are on deposit. | ||
| Dividends are compounded quarterly and paid on the last day of the month of the quarter. Dividends are based on the Credit Union’s earnings at the end of a dividend period and thus cannot be guaranteed. | ||
| Free Checking Account | ||
| No Minimum Balance | .00% APYE | |
| 24KT Checking | ||
| Balance | ||
| $0.00 to $9999.99 | .65% APYE | |
| $10,000 or more | 0.25% APYE | |
| Regular and IRA Term Certificates | |||
| Term | Minimum Balance | Rate | APYE |
| 6 months | $500 | .15% | .15% |
| 12 months | $500 | .35% | .35% |
| 24 months | $500 | .55% | .55% |
| 36 months | $500 | 1.00% | 1.00% |
| 48 months | $500 | 1.25% | 1.25% |
Rates as of
8/30/2011. Rates change weekly, however your certificate will earn dividends at yields shown above until they mature. The rates are based on current market conditions. Dividends are paid monthly.
| IRA REGULAR SHARE ACCOUNT | 1.21% APY |
MARKET INDEX CERTIFICATES
Market Index Certificates are offered every two weeks, with the participation percentage changing depending on the contributions. Never any loss of principal invested. For more information, please call 310-638-2934.
